TWH 202÷1352 VV/H/A
A CLASS energy efficiency watercooled liquid Chillers with (Inverter) Screw compressors and shell and tube exchangers
The liquid Chillers of the TWH 202÷1352 VV/H/A series, with A CLASS energy efficiency and HFO-R1234ze refrigerant, are designed to satisfy the needs of the service sector or industrial systems requiring high power.
The latest generation refrigerant HFO-R1234ze, with GWP<1 (Global Warming Potential), is the most environmentally sustainable refrigerant on the market, and meets the strictest international environmental regulations.
Equipped with latest generation Screw compressors, shell and tube exchangers and connections for condensation with cooling tower water or well water or with a Dry-Cooler, these units have a series of accessories which are factory fitted or supplied separately. Designed and produced to optimize the layout of each component so as to make any necessary maintenance operations more convenient, these units have an essential and compact structure intended for indoor installation. Furthermore, accessories as the Inverter control on one Screw compressor or both is also available for getting the highest efficiency at part load and a significant reduction of starting current.
The models 1002÷1402 are compliant to the ErP 2021 Regulation. The models 1602÷6002 are compliant to the ErP 2021 Regulation for process cooling application; for comfort cooling application they are compliant if provided with ID accessory (Inverter on all compressors).
Versions
- TWH - Cooling only
- TWH/SSL - Super silenced cooling only
Power range
- 234-1650 kW
- 67.0-469 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Screw compressors with built-in oil separator, suction filter, crankcase heater, oil sight glass, thermal protection and stepless capacity steps.
- Shell and tube type condenser, with easily removable cast iron heads to enable access for maintenance operations. Each cooling circuit is supplied with an independent condenser. Water connections for cooling tower and Dry-Cooler operation; on request for well water.
- Shell and tube evaporator with two independent circuits on the refrigerant side and one on the water side, complete with water differential pressure switch.
- Cooling circuit shut-off valves on discharge and liquid line.
- Electronic expansion valve.
- Electronic high and low pressure gauges.
- HFO-R1234ze refrigerant.
- Electrical board includes: main switch with door safety interlock, fuses, thermal protection relays for compressors.
- Microprocessor control and regulation system.
Accessories
Factory fitted accessories
- IM Automatic circuit breakers
- PV3 3-Way electronic pressostatic valve
- DSVHL Double relief safety valve with changeover switch on the high and on the low pressure side of each refrigerant circuit
- BT Low water temperature kit
- HR Desuperheater
- HRT Total heat recovery
- FE Antifreeze heater for evaporator
- II Inverter on one compressor and soft start for other compressors
- ID Inverter on all compressors
- SS Soft start
- DP Device for heat pump operation
- WM Web Monitoring - Wireless remote monitoring (GPRS/EDGE/4G/TCP-IP)
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- IAV Remote set-point, 0-10V signal
- IAA Remote set-point, 4-20mA signal
- IAS Remote signal for second set-point activation
- IDL Demand limit from digital input
- CP Potential free contacts
- IVV 0-10V signal for the management of the electronic pressostatic valve source side
- MN High and low pressure gauges
Loose accessories
- CR Remote control panel
- AG Rubber shock absorbers
- AM Spring shock absorbers
- FL Flow switch
Technical data
202 | 262 | 312 | 362 | 412 | 472 | 552 | 612 | 722 | 812 | 982 | 1062 | 1232 | 1352 | |||
Cooling | Cooling capacity (1) | kW | 234 | 310 | 375 | 437 | 488 | 558 | 655 | 736 | 868 | 980 | 1160 | 1278 | 1475 | 1650 |
Absorbed power (1) | kW | 44 | 57 | 66 | 80 | 89 | 100 | 117 | 131 | 154 | 174 | 222 | 242 | 275 | 304 | |
EER (1) | 5,32 | 5,44 | 5,68 | 5,46 | 5,48 | 5,58 | 5,60 | 5,62 | 5,64 | 5,63 | 5,23 | 5,28 | 5,36 | 5,43 | ||
Cooling (EN14511) | Cooling capacity (1) | kW | 233 | 309 | 373 | 436 | 487 | 557 | 653 | 734 | 866 | 977 | 1157 | 1274 | 1469 | 1644 |
Absorbed power (1) | kW | 45 | 59 | 68 | 83 | 92 | 103 | 121 | 135 | 159 | 180 | 229 | 250 | 285 | 314 | |
EER (1) | 5,18 | 5,23 | 5,46 | 5,27 | 5,32 | 5,39 | 5,42 | 5,42 | 5,45 | 5,44 | 5,06 | 5,10 | 5,16 | 5,23 | ||
Compressor | Quantity | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Refrigerant circuits | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Capacity steps | n° | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | |
Evaporator | Water flow | l/s | 11,18 | 14,81 | 17,92 | 20,88 | 23,32 | 26,66 | 31,29 | 35,16 | 41,47 | 46,82 | 55,42 | 61,06 | 70,47 | 78,83 |
Pressure drops | kPa | 36 | 37 | 42 | 39 | 32 | 31 | 35 | 45 | 39 | 38 | 39 | 49 | 57 | 54 | |
Water connections | DN | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | |
Condenser | Water flow | l/s | 13,28 | 17,53 | 21,07 | 24,70 | 27,57 | 31,44 | 36,88 | 41,42 | 48,83 | 55,14 | 66,03 | 72,62 | 83,61 | 93,36 |
Pressure drops | kPa | 17 | 28 | 34 | 36 | 36 | 35 | 32 | 34 | 37 | 37 | 37 | 37 | 35 | 32 | |
Water connections | DN | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 150 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 144 | 190 | 220 | 260 | 290 | 334 | 384 | 436 | 489 | 549 | 701 | 761 | 873 | 961 | |
Max. starting current | A | 199 | 257 | 318 | 373 | 420 | 504 | 492 | 576 | 692 | 782 | 1144 | 1174 | 1372 | 1416 | |
Weights | Transport weight | kg | 2140 | 2445 | 2640 | 2860 | 3090 | 3230 | 4180 | 4560 | 5205 | 5670 | 6950 | 7080 | 9060 | 10050 |
Operating weight | kg | 2300 | 2660 | 2840 | 3100 | 3420 | 3550 | 4590 | 5110 | 5880 | 6470 | 7220 | 7880 | 10030 | 11230 |
Dimensions
202 | 262 | 312 | 362 | 412 | 472 | 552 | 612 | 722 | 812 | 982 | 1062 | 1232 | 1352 | |||
L | STD | mm | 3700 | 3700 | 3700 | 3800 | 3900 | 3900 | 3900 | 4900 | 4900 | 4900 | 5300 | 5300 | 5550 | 5550 |
SSL | mm | 3700 | 3700 | 3700 | 3800 | 3900 | 3900 | 3900 | 4900 | 4900 | 4900 | 5300 | 5300 | 5550 | 5550 | |
W | STD | mm | 1000 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 2000 | 2000 |
SSL | mm | 1200 | 1250 | 1250 | 1350 | 1350 | 1350 | 1400 | 1400 | 1450 | 1450 | 1550 | 1550 | 2150 | 2150 | |
H | STD | mm | 1800 | 1800 | 1900 | 1950 | 2000 | 2050 | 2150 | 2150 | 2250 | 2300 | 2450 | 2450 | 2500 | 2550 |
SSL | mm | 1800 | 1950 | 2050 | 2100 | 2150 | 2200 | 2300 | 2300 | 2400 | 2450 | 2600 | 2600 | 2650 | 2700 |
Notes
- 1 Chilled water from 12 to 7 °C, water temperature at the condenser from 30 to 35 °C.
- N.B. (1) Weights of SSL version are specified on technical brochure.
Documents
- Product overview (EN) _ktk_dpl_over_2022_ENG_w.pdf
- Product guides (EN) KTK_Product_Guide_ENG_05_2022.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_technical_handbook_ENG_07.2022.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_commercial_ENG_07.2022.pdf
- Technical brochures 47_twh_2021352_vv-h-a_ktb_197.pdf
- Installation, use and maintenance manuals (IT) IT_TWH_202_1352_VV_H_A__KTM-197_REV1.pdf
- Installation, use and maintenance manuals (EN) EN_TWH_202_1352_VV_H_A__KTM-197_REV1.pdf
- Installation, use and maintenance manuals (DE) DE_TWH_202_1352_VV_H_A__KTM-197_REV1.pdf
- Installation, use and maintenance manuals (FR) FR_TWH_202_1352_VV_H_A__KTM-197_REV1.pdf
- Installation, use and maintenance manuals (ES) ES_TWH_202_1352_VV_H_A__KTM-197_REV1.pdf