URT/EC/ECO/REC-FX 051÷212 S/K
Double Skin packaged Roof Top units with Scroll compressors, EC Inverter Plug-Fans, Economizer and Cross-flow Heat Recovery
The double skin packaged Roof Top units of this series are the ideal solution for the air conditioning of wide surface areas for public use such as halls, shopping centres, cafeterias, restaurants and health centres, or for industrial environments such as food processing or preservation centres. Those units feature Scroll compressors with R410A refrigerant and EC Inverter Plug-Fans. The EC Inverter Plug-Fans with high energy efficiency backward blades both for intake as well as delivery are managed by an electronic control adjusting fans' rotational speed to adapt the air flow to the system capacity.
Equipped with extruded aluminium alloy sections and 50mm-thick sandwich panelling, these units are available in Cooling only and Reversible Heat Pump version.
The flat or pocket filters help to keep the air quality at a suitable level in order to guarantee appropriate hygiene standards.
The ECO/REC-FX units have an high level of modularity and adaptability to every plant-engineering need: these units feature, in addition to the basic sections, an ECONOMIZER automatically controlled both in FREE-COOLING or FREE-HEATING and a CROSS-FLOW HEAT RECOVERY.
The units are compliant to the ErP Regulation.
Versions
- URT/EC/ECO/REC-FX - Cooling only with Plug-Fan EC Inverter, Economizer and Cross-flow Heat Recovery Fans
- URT/EC/WP/ECO/REC-FX - Reversible Heat Pump with Plug-Fan EC Inverter Fans, Economizer and Cross-flow Heat Recovery
Power range
- 58.0-252 kW
- 17.0-72.0 Ton
Features
- Structure of base perimeter made of steel sheet elements galvanised. Frame made of extruded aluminium alloy profiles connected by 3 way joints. Assembling of the base to the frame is of dual support and grants the walking on the base panels installation without sticking out screws. 50mm thick sandwich panels made of prepainted steel sheet; water proofing granted by gaskets having shape memory for perfect seal up even after repeated removals. Section connection is effected by means of assembling conic stirrups and water proofing is granted by gaskets.
- Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Condenser and evaporator with copper tube and aluminium finned coil.
- Delivery & intake radial fans coupled to 3-phase motors by V belt and variable pulley.
- High efficiency delivery & intake reverse blade EC INVERTER PLUG-FANS, with electronic speed control to easily adapt to the system characteristics.
- R410A refrigerant.
- Electrical board includes: door interlocking isolator, fuses, thermal protection relays on compressors, thermocontacts for the fans of the condensing unit and contactors for the fan motors of the air handling unit.
- Microprocessor for the automatic control of the unit.
Accessories
Factory fitted accessories
- IM Automatic circuit breakers
- SL Unit silencement
- RFM Cooling circuit shut-off valve on discharge line
- RFL Cooling circuit shut-off valve on liquid line
- CT Condensing control down to 0 °C
- CC Condensing control down to -20 °C
- ECA EC Inverter fans on condensing section
- TXC Condensing coil with pre-coated fins
- TXE Evaporating coil with pre-coated fins
- FT/M6 Soft bag filters efficency ePM10 70% (M6)
- FT/M7 Soft bag filters efficency ePM2.5 70% (F7)
- FT/M8 Soft bag filters efficency ePM1 70% (F8)
- FT/R6 Rigid bag filters efficency ePM10 70% (M6)
- FT/R7 Rigid bag filters efficency ePM1 50% (F7)
- FT/R8 Rigid bag filters efficency ePM1 70% (F8)
- FT/E Electrostatic filter
- AT Constant air flow regulation control
- AT/P Constant available static pressure regulation control
- AT/C Control adjustment of the air flow according to the load
- WS2 Hot water coil with 3-Way valve
- EHG Electrical heater with step regulation
- CH Enthalpic control
- SQ Air quality probe
- SQO Air quality probe (CO2)
- SQV Air quality probe (CO2+VOC)
- SSA Active sanitation systems for air and rooms
- PF Differential pressure switch filters control
- SB Fire sensor
- SC Smoke sensor
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- IAV Remote set-point, 0-10V signal
- IAA Remote set-point, 4-20mA signal
- IAS Remote signal for second set-point activation
- IDL Demand limit from digital input
- CP Potential free contacts
- RP Coils protection metallic guards
- MN High and low pressure gauges
Loose accessories
- CR Remote control panel
- AG Rubber shock absorbers
Technical data
051 | 061 | 071 | 081 | 091 | 101 | 111 | 131 | 152 | 172 | 212 | |||
Cooling | Cooling capacity (1) | kW | 57,9 | 65,8 | 77,6 | 87,4 | 98,6 | 113 | 129 | 145 | 168 | 198 | 252 |
Absorbed power (1, 2) | kW | 19,4 | 21,8 | 24,6 | 26,2 | 30,8 | 37,8 | 40,4 | 43,3 | 54,6 | 61,5 | 85,1 | |
Cooling (EN14511) | SEER (3) | 3,65 | 3,68 | 3,86 | 3,82 | 3,90 | 3,84 | 3,71 | 3,81 | 3,88 | 3,76 | 3,78 | |
Energy Efficiency (3) | % | 143 | 144 | 151 | 150 | 153 | 151 | 145 | 149 | 152 | 147 | 148 | |
Heating | Heating capacity (4) | kW | 60,2 | 67,2 | 76,8 | 88,6 | 101 | 115 | 133 | 151 | 173 | 204 | 262 |
Absorbed power (4, 2) | kW | 16,8 | 17,9 | 20,2 | 22,8 | 25,2 | 32,2 | 34,0 | 40,0 | 45,7 | 50,4 | 70,5 | |
Heating (EN14511) | SCOP (5) | 3,22 | 3,23 | 3,31 | 3,31 | 3,26 | 3,23 | 3,20 | 3,29 | 3,33 | 3,32 | 3,24 | |
Energy Efficiency (5) | % | 126 | 126 | 129 | 129 | 127 | 126 | 125 | 129 | 130 | 130 | 127 | |
Air treatment section (EC version) | Air flow | m³/s | 2,67 | 3,30 | 4,05 | 4,05 | 4,84 | 5,49 | 6,32 | 6,32 | 8,20 | 9,79 | 12,31 |
Available static pressure | Pa | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Filter | Tipo | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | |
Fan | n° | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
Air intake section (EC version) | Air flow | m³/s | 2,67 | 3,30 | 4,05 | 4,05 | 4,84 | 5,49 | 6,32 | 6,32 | 8,20 | 9,79 | 12,31 |
Available static pressure | Pa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Fan | n° | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
Condensing section | Compressor | n° | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
Refrigerant circuits | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Capacity steps | n° | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |
Hot water coil | Heating capacity (6) | kW | 85 | 100 | 125 | 125 | 150 | 175 | 200 | 200 | 250 | 300 | 350 |
Air pressure drops | Pa | 30 | 31 | 31 | 31 | 31 | 30 | 36 | 36 | 35 | 35 | 57 | |
Water flow (6) | l/s | 2,03 | 2,39 | 2,99 | 2,99 | 3,58 | 4,18 | 4,78 | 4,78 | 5,97 | 7,17 | 8,36 | |
Water pressure drops | kPa | 45 | 47 | 48 | 48 | 49 | 44 | 51 | 51 | 53 | 57 | 45 | |
Water connections | "G | 1"½ | 1"½ | 1"½ | 1"½ | 1"½ | 2" | 2" | 2" | 2" | 2 ½" | 2 ½" | |
Electrical heater | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Heating capacity | kW | 15 | 21 | 27 | 27 | 27 | 41 | 41 | 41 | 41 | 48 | 55 | |
Max absorbed current | A | 22 | 30 | 39 | 39 | 39 | 59 | 59 | 59 | 59 | 69 | 79 | |
Steps | n° | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
Electrical characteristics (EC version) | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 55 | 62 | 74 | 80 | 100 | 105 | 118 | 136 | 162 | 201 | 240 | |
Max. starting current | A | 166 | 181 | 170 | 195 | 243 | 200 | 232 | 278 | 276 | 343 | 427 | |
Sound pressure (EC version) | EC version (7) | dB(A) | 68 | 69 | 68 | 68 | 69 | 71 | 72 | 72 | 72 | 72 | 72 |
With SL accessory (7) | dB(A) | 65 | 66 | 65 | 65 | 66 | 68 | 69 | 69 | 69 | 69 | 69 | |
Weights (EC version) | Transport weight | kg | 1645 | 1720 | 1910 | 2020 | 2040 | 2210 | 2640 | 2690 | 3260 | 3590 | 4390 |
Operating weight | kg | 1620 | 1695 | 1885 | 1995 | 2015 | 2185 | 2610 | 2660 | 3225 | 3555 | 4350 |
Dimensions
051 | 061 | 071 | 081 | 091 | 101 | 111 | 131 | 152 | 172 | 212 | |||
L | EC | mm | 6220 | 6190 | 6260 | 6260 | 6730 | 7070 | 7920 | 7920 | 7630 | 8030 | 10050 |
W | EC | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
H | EC | mm | 2100 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2510 | 2510 |
Notes
- 1 Evaporator inlet air temperature 27 °C d.b./19 °C w.b.; ambient air temperature 35 °C.
- 2 Excluded the power absorbed by fans of air treatment section.
- 3 Seasonal energy efficiency of cooling. According to EU Regulation n. 2016/2281.
- 4 Condenser inlet air temperature 20 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 5 Seasonal energy efficiency of heating with average climatic conditions. According to EU Regulation n. 2016/2281.
- 6 Inlet air temperature 20 °C, water temperature 70/60 °C.
- 7 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- N.B. (1) Weights of WP versions are specified on technical brochure.
Documents
- Product overview (EN) _ktk_dpl_over_2022_ENG_w.pdf
- Product guides (EN) KTK_Product_Guide_ENG_05_2022.pdf
- Technical brochures 59_urt_051-212_s_k_ktb_90.5.pdf
- Installation, use and maintenance manuals (IT) URT_051_212_KTM_90_ab.pdf
- Installation, use and maintenance manuals (EN) URT_051_212_KTM_90_ab_l5mGjbE.pdf