
MR 1500÷2500
Remote hydronic modules with pump kit

The Remote Hydronic Modules with pump kit of the MR 1500÷2500 series are designed to solve technical problems resulting from thermal inertia in air conditioning systems for both residential and industrial use.
Installing a tank for cooled water allows units to reduce the operating cycles of the compressors, thus extending the useful life of the machines. It also results in a greater capacity of the system itself, a remarkable operational saving and a greater flexibility, being able to work with temperatures other than the design temperatures. The tanks are available with a capacity of 1500 and 2500 litres, with circulating pump or double circulating pump accessory and are complete with all the components necessary for a quick on-site installation.
Versions
- MR 1500 - With 1500 l. tank
- MR 2500 - With 2500 l. tank
Features
- Self-supporting galvanized steel frame further protected with polyester powder painting. Easy to remove panels allow access to the inside of the unit for maintenance and other necessary operations.
- Electrical board. Present only with the accessories circulating pump, it includes main switch with door safety interlock; automatic switches for protection of circulating pumps, of secondary circuit and of antifreeeze heaters, signalling lamps, interface relay and clamps for external connections.
- Water circuit includes: insulated inertial tank, safety valve, automatic air release valves, expansion vessel, gauge, automatic filling group, plant charge and discharge water shut-off valve.
Accessories
Factory fitted accessories
- PU1 Single circulating pump
- PU2 Single circulating pump
- PU3 Single circulating pump
- PU4 Single circulating pump
- PU5 Single circulating pump
- PD1 Double circulating pump
- PD2 Double circulating pump
- PD3 Double circulating pump
- PD4 Double circulating pump
- PD5 Double circulating pump
- FA Antifreeze heater for tank
- FUM Antifreeze heater for tank, single pump and pipes
- FDM Antifreeze heater for tank, double pump and pipes
Technical data
1500 | 2500 | |||
Pump kit | Tank water content | l | 1500 | 2500 |
Expansion vessel | l | 2x25 | 3x25 | |
Safety valve | bar | 3 | 3 | |
Water connections | "G | 4" | 4" | |
Transport weight | STD version | kg | 470 | 520 |
STD+PU1 | kg | 513 | 565 | |
STD+PU2 | kg | 569 | 617 | |
STD+PU3 | kg | 569 | 617 | |
STD+PU4 | kg | 634 | 686 | |
STD+PU5 | kg | 740 | 796 | |
STD+PD1 | kg | 586 | 638 | |
STD+PD2 | kg | 696 | 740 | |
STD+PD3 | kg | 696 | 740 | |
STD+PD4 | kg | 826 | 878 | |
STD+PD5 | kg | 1055 | 990 | |
Operating weight | STD version | kg | 1970 | 3020 |
STD+PU1 | kg | 2014 | 3066 | |
STD+PU2 | kg | 2070 | 3118 | |
STD+PU3 | kg | 2070 | 3118 | |
STD+PU4 | kg | 2135 | 3187 | |
STD+PU5 | kg | 2241 | 3297 | |
STD+PD1 | kg | 2088 | 3140 | |
STD+PD2 | kg | 2198 | 3242 | |
STD+PD3 | kg | 2198 | 3242 | |
STD+PD4 | kg | 2328 | 3380 | |
STD+PD5 | kg | 2557 | 3492 | |
Nominal absorbed power | PU1 | kW | 3 | 3 |
PU2 | kW | 5,5 | 5,5 | |
PU3 | kW | 7,5 | 7,5 | |
PU4 | kW | 15 | 15 | |
PU5 | kW | 22 | 22 | |
PD1 | kW | 6 | 6 | |
PD2 | kW | 11 | 11 | |
PD3 | kW | 15 | 15 | |
PD4 | kW | 30 | 30 | |
PD5 | kW | 44 | 44 | |
Max. running current | PU1 | A | 5,6 | 5,6 |
PU2 | A | 11 | 11 | |
PU3 | A | 14,6 | 14,6 | |
PU4 | A | 28,6 | 28,6 | |
PU5 | A | 40,3 | 40,3 | |
PD1 | A | 11,2 | 11,2 | |
PD2 | A | 22 | 22 | |
PD3 | A | 29,2 | 29,2 | |
PD4 | A | 57,2 | 57,2 | |
PD5 | A | 80,6 | 80,6 |
Dimensions
1500 | 2500 | |||
L | STD | mm | 1900 | 1900 |
W | STD | mm | 2260 | 2260 |
H | STD | mm | 1780 | 1780 |