

TWA 212÷1102 S/K/P
Aircooled liquid Chillers and Heat Pumps with axial fans, Scroll compressors and plate exchanger








The liquid Chillers and Heat Pumps of the TWA 212÷1102 S/K/P series, with R410A refrigerant, are designed for large-sized service sector or industrial ambients.
The units are characterized by multi-compressor design on double cooling circuit, to reach high energy performances, reduction of current at start-up, elimination of inertial tanks and excellent silent functioning. The use of components built in large series makes them highly reliable and the management of a high number of compressors allows increased life span with reduction of machine stopping risks and easier maintenance operations. A wide range of accessories, factory fitted or supplied separately, complete the outstanding versatility and functionality of the series.
Are available as option the new EC Inverter fans with high available static pressure and efficiency.
Cooling only units are compliant to the ErP 2021 Regulation for process cooling application; for comfort cooling application they are compliant if provided with EC or ECH accessory (EC Inverter fans).
Heat pump models 726-P÷13010-P are compliant to the ErP Regulation; models
15010-P÷36012-P are compliant if provided with EC or ECH accessory (EC Inverter fans).
On request, units can be supplied with R452B or R454B refrigerant.
Versions
- TWA - Cooling only
- TWA/WP - Reversible Heat Pump
- TWA/SSL - Super silenced cooling only
- TWA/WP/SSL - Super silenced reversible Heat Pump
Power range
- 199-1051 kW
- 57.0-299 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Axial fans directly coupled to an electric motor with external rotor.
- Condenser made of copper tubes and aluminium finned coils.
- Evaporator AISI 316 stainless steel braze welded plates type with two independent circuits on the refrigerant side and one on the water side, complete with water differential pressure switch. On the Heat Pump units it is always installed an antifreeze heater.
- Cooling circuit shut-off valve on liquid line in 302÷1102 models.
- Electronic expansion valve.
- Electronic high and low pressure gauges.
- R410A refrigerant. On request R452B or R454B refrigerant.
- Electrical board includes: main switch with door safety interlock, fuses or magnetothermic switches, thermal protection relays for compressors and thermocontacts for fans.
- Microprocessor control and regulation system.
Accessories
Factory fitted accessories
- SL Unit silencement
- RFM Cooling circuit shut-off valve on discharge line
- CT Condensing control down to 0 °C
- CC Condensing control down to -20 °C
- BT Low water temperature kit
- EC EC Inverter fans
- ECH EC Inverter fans with high available static pressure
- DS Desuperheater
- RT Total heat recovery
- TX Coil with pre-coated fins
- EW External water connections
- PS Single circulating pump
- PSI Inverter single circulating pump
- PD Double circulating pump
- PDI Inverter double circulating pump
- FN Antifreeze heater for pipes
- FG Antifreeze heater for single pump and pipes
- FM Antifreeze heater for double pump and pipes
- SS Soft start
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISL LonWorks protocol, FTT-10 serial interface
- ISS SNMP protocol, Ethernet port
- IAV Remote set-point, 0-10 V signal
- IAA Remote set-point, 4-20 mA signal
- IAS Remote signal for second set-point activation
- IDL Demand limit from digital input
Loose accessories
- MN High and low pressure gauges
- CR Remote control panel
- RP Coils protection metallic guards
- FP Coils protection metallic guards with filter
- AG Rubber shock absorbers
- AM Spring shock absorbers
Technical data
212 | 222 | 242 | 272 | 302 | 342 | 362 | 412 | 442 | 482 | 562 | 622 | 682 | 762 | 862 | 962 | 1102 | |||
Cooling | Cooling capacity (1) | kW | 199 | 226 | 251 | 276 | 304 | 335 | 367 | 403 | 444 | 495 | 546 | 602 | 671 | 751 | 845 | 942 | 1051 |
Absorbed power (1) | kW | 69 | 80 | 85 | 94 | 104 | 113 | 122 | 132 | 155 | 170 | 184 | 211 | 243 | 275 | 303 | 336 | 365 | |
EER (1) | 2,88 | 2,83 | 2,95 | 2,94 | 2,92 | 2,96 | 3,01 | 3,05 | 2,86 | 2,91 | 2,97 | 2,85 | 2,76 | 2,73 | 2,79 | 2,80 | 2,88 | ||
Cooling (EN14511) | Cooling capacity (1) | kW | 198 | 225 | 250 | 275 | 303 | 334 | 365 | 402 | 442 | 493 | 544 | 599 | 669 | 749 | 842 | 939 | 1047 |
Absorbed power (1) | kW | 70 | 81 | 86 | 95 | 105 | 115 | 124 | 134 | 157 | 172 | 186 | 214 | 246 | 277 | 306 | 339 | 369 | |
EER (1) | 2,84 | 2,78 | 2,89 | 2,89 | 2,87 | 2,91 | 2,95 | 3,00 | 2,81 | 2,87 | 2,92 | 2,81 | 2,72 | 2,70 | 2,75 | 2,77 | 2,84 | ||
SEER (2) | 3,82 | 3,81 | 3,86 | 3,96 | 3,90 | 4,03 | 4,13 | 4,12 | 4,11 | 4,17 | 4,17 | 4,12 | 4,19 | 4,10 | 4,15 | 4,17 | 4,12 | ||
Energy Efficiency (2) | % | 150 | 149 | 151 | 155 | 153 | 158 | 162 | 175 | 161 | 167 | 164 | 162 | 165 | 161 | 163 | 164 | 169 | |
SEER with EC or ECH accessory (2) | 4,13 | 4,11 | 4,17 | 4,22 | 4,15 | 4,23 | 4,34 | 4,55 | 4,56 | 4,55 | 4,55 | 4,55 | 4,56 | 4,55 | 4,56 | 4,55 | 4,55 | ||
Energy Efficiency with EC or ECH accessory (2) | % | 162 | 161 | 164 | 166 | 163 | 166 | 171 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | |
Heating | Heating capacity (3) | kW | 228 | 255 | 283 | 310 | 338 | 369 | 401 | 441 | 510 | 564 | 620 | 684 | 776 | 861 | 962 | 1078 | 1210 |
Absorbed power (3) | kW | 73 | 83 | 90 | 103 | 108 | 121 | 132 | 141 | 164 | 182 | 202 | 223 | 249 | 282 | 312 | 349 | 383 | |
COP (3) | 3,12 | 3,07 | 3,14 | 3,01 | 3,13 | 3,05 | 3,04 | 3,13 | 3,11 | 3,10 | 3,07 | 3,07 | 3,12 | 3,05 | 3,08 | 3,09 | 3,16 | ||
Heating (EN14511) | Heating capacity (3) | kW | 228 | 255 | 283 | 311 | 338 | 370 | 402 | 442 | 511 | 565 | 621 | 685 | 777 | 862 | 963 | 1079 | 1211 |
Absorbed power (3) | kW | 73 | 83 | 90 | 103 | 108 | 122 | 133 | 142 | 165 | 183 | 203 | 224 | 250 | 283 | 313 | 350 | 384 | |
COP (3) | 3,12 | 3,07 | 3,14 | 3,01 | 3,12 | 3,04 | 3,03 | 3,12 | 3,10 | 3,09 | 3,07 | 3,06 | 3,11 | 3,05 | 3,08 | 3,08 | 3,15 | ||
SCOP (4) | 3,20 | 3,21 | 3,22 | 3,21 | 3,22 | 3,21 | 3,22 | 3,21 | 3,22 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | ||
Energy Efficiency (4) | % | 125 | 125 | 126 | 125 | 126 | 125 | 126 | 125 | 126 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Compressor | Quantity | n° | 3+3 | 3+3 | 3+3 | 3+3 | 4+4 | 4+4 | 4+4 | 5+5 | 5+5 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 |
Refrigerant circuits | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Capacity steps | n° | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Evaporator | Water flow | l/s | 9,51 | 10,80 | 11,99 | 13,19 | 14,52 | 16,01 | 17,53 | 19,25 | 21,21 | 23,65 | 26,09 | 28,76 | 32,06 | 35,88 | 40,37 | 45,01 | 50,21 |
Pressure drops | kPa | 40 | 51 | 62 | 54 | 50 | 49 | 59 | 47 | 59 | 49 | 60 | 58 | 49 | 41 | 51 | 42 | 52 | |
Water connections | DN | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 150 | 150 | 150 | 150 | 150 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 152 | 166 | 179 | 191 | 216 | 233 | 250 | 274 | 316 | 350 | 375 | 422 | 485 | 545 | 598 | 676 | 746 | |
Max. starting current | A | 276 | 299 | 347 | 359 | 349 | 401 | 418 | 407 | 484 | 518 | 543 | 600 | 662 | 759 | 812 | 938 | 1007 | |
Unit with pump | Pump available static pressure | kPa | 155 | 130 | 175 | 160 | 180 | 170 | 145 | 140 | 110 | 165 | 145 | 135 | 125 | 165 | 140 | 130 | 100 |
Water connections | DN | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | |
Sound pressure | STD version (5) | dB(A) | 70 | 70 | 70 | 72 | 72 | 72 | 73 | 73 | 72 | 73 | 75 | 76 | 76 | 76 | 76 | 76 | 77 |
With SL accessory (5) | dB(A) | 67 | 67 | 67 | 69 | 69 | 69 | 69 | 70 | 69 | 70 | 72 | 73 | 73 | 73 | 73 | 73 | 74 | |
SSL version (5) | dB(A) | 64 | 64 | 64 | 66 | 65 | 65 | 67 | 66 | 66 | 67 | 69 | 70 | 70 | 69 | 70 | --- | --- | |
Weights | Transport weight | kg | 1654 | 1674 | 1763 | 1961 | 2199 | 2457 | 2566 | 2610 | 3179 | 3294 | 3463 | 3517 | 3682 | 4200 | 4518 | 4918 | 5044 |
Operating weight | kg | 1670 | 1690 | 1780 | 1980 | 2220 | 2480 | 2590 | 2640 | 3210 | 3330 | 3500 | 3560 | 3730 | 4260 | 4580 | 4990 | 5120 |
Dimensions
212 | 222 | 242 | 272 | 302 | 342 | 362 | 412 | 442 | 482 | 562 | 622 | 682 | 762 | 862 | 962 | 1102 | |||
L | STD | mm | 2800 | 2800 | 2800 | 2800 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6200 | 6200 | 7200 | 7200 |
SSL | mm | 2800 | 2800 | 2800 | 2800 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 6200 | 7200 | 7200 | --- | --- | |
W | STD/SSL | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
H | STD/SSL | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Notes
- 1 Chilled water from 12 to 7 °C, ambient air temperature 35 °C.
- 2 Seasonal energy efficiency of cooling at low temperature. According to EU Regulation n. 2016/2281.
- 3 Heated water from 40 to 45 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 4 Seasonal energy efficiency of heating at low temperature with average climatic conditions. According to EU Regulation n. 811/2013.
- 5 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- N.B. (1) Weights of SSL and WP versions are specified on technical brochure.
Documents
- Product overview (EN) _ktk_dpl_over_2022_ENG_w.pdf
- Product guides (EN) KTK_product_guide_ENG_2022_v08.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_technical_handbook_ENG_07.2022.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_commercial_ENG_07.2022.pdf
- Technical brochures 31_twa_212-1102_s-k-p_ktb_41.7_TblseJx.pdf
- Installation, use and maintenance manuals (IT) IT_TWA_212_1102_S_K_P__KTM-41.7_REV2.pdf
- Installation, use and maintenance manuals (IT) IT_TWA_212_1102_S_G_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (IT) IT_TWA_212_1102_S_L_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (EN) EN_TWA_212_1102_S_K_P__KTM-41.7_REV2.pdf
- Installation, use and maintenance manuals (EN) EN_TWA_212_1102_S_G_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (EN) EN_TWA_212_1102_S_L_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (DE) DE_TWA_212_1102_S_K_P__KTM-41.7_REV2.pdf
- Installation, use and maintenance manuals (DE) DE_TWA_212_1102_S_G_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (DE) DE_TWA_212_1102_S_L_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (FR) FR_TWA_212_1102_S_K_P__KTM-41.7_REV2.pdf
- Installation, use and maintenance manuals (FR) FR_TWA_212_1102_S_G_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (FR) FR_TWA_212_1102_S_L_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (ES) ES_TWA_212_1102_S_K_P__KTM-41.7_REV2.pdf
- Installation, use and maintenance manuals (ES) ES_TWA_212_1102_S_G_P__KTM-41.8_REV4.pdf
- Installation, use and maintenance manuals (ES) ES_TWA_212_1102_S_L_P__KTM-41.8_REV4.pdf