TWA 332÷1822 VV/Y/A
A CLASS energy efficiency aircooled liquid Chillers and Heat Pumps with axial fans, (Inverter) Screw compressors and shell and tube exchanger
The TWA 332÷1822 VV/Y/A units, in A CLASS energy efficiency, have extremely high efficiency levels due to reduced electrical absorption and a high efficiency of the compressor-exchanger combination.
Are available as option the new EC Inverter fans with high available static pressure and efficiency.
The Heat Pump versions are designed for hot water production up to 55°C.
On request, units can be supplied with R513A refrigerant.
Cooling only models 1302÷1702 are compliant to the ErP 2021 Regulation. Cooling only models 1902÷6002 are compliant to the ErP 2021 Regulation for process cooling application; for comfort cooling application they are compliant with EC or ECH accessory (EC Inverter fans).
Heat pump models 1302÷2002 are compliant to the ErP Regulation; models 2602÷6002 are compliant if provided with EC or ECH accessory (EC Inverter fans).
Versions
- TWA - Cooling only
- TWA/MC - Cooling only with MICROCHANNEL coils
- TWA/WP - Reversible Heat Pump
- TWA/SSL - Super silenced cooling only
- TWA/MC/SSL - Super silenced cooling only with MICROCHANNEL coil
- TWA/WP/SSL - Super silenced reversible Heat Pump
Power range
- 263-1533 kW
- 75.0-436 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Screw compressors with built-in oil separator, suction filter, crankcase heater, oil sight glass, thermal protection and stepless capacity steps.
- Axial fans directly coupled to an electric motor with external rotor.
- Condenser made of copper tube and aluminum finned coils or aluminium MICROCHANNEL coils.
- Shell and tube evaporator with two independent circuits on the refrigerant side and one on the water side, complete with water differential pressure switch.
- Cooling circuit shut-off valves on discharge and liquid line.
- Electronic expansion valve.
- Electronic high and low pressure gauges.
- R134a refrigerant. On request R513A refrigerant.
- Electrical board includes: main switch with door safety interlock, fuses, thermal protection relays for compressors and thermocontacts for fans.
- Condensing Control is included: electronic proportional device that ensures efficient and continuous functioning of the unit with outside air temperature down to 0 °C in cooling mode. It also allows to reduce the sound level especially at night. It consists of a fans speed controller with continuous speed regulation and high and low pressure transducers on cooling circuit.
- Functioning in heating mode with outside air temperature down to -10 °C.
- Microprocessor control and regulation system.
Accessories
Factory fitted accessories
- IM Automatic circuit breakers
- SL Unit silencement
- DSV Double relief safety valve with changeover switch on the high pressure side for each refrigerant circuit
- DSVHL Double relief safety valve with changeover switch on the high and on the low pressure side of each refrigerant circuit
- CC Condensing control down to -20 °C
- BT Low water temperature kit
- EC EC Inverter fans
- ECH EC Inverter fans with high available static pressure
- HR Desuperheater
- HRT/S Total heat recovery in series
- HRT/P Total heat recovery in parallel
- TX Coil with pre-coated fins
- TXB Coil with epoxy treatment
- EW External water connections
- SP Inertial tank
- PU Single circulating pump
- PUI Inverter single circulating pump
- PD Double circulating pump
- PDI Inverter double circulating pump
- SPU Inertial tank and single circulating pump
- SPUI Inertial tank and Inverter single circulating pump
- SPD Inertial tank and double circulating pump
- SPDI Inertial tank and Inverter double circulating pump
- GS Single circulating pump gasket for glycol >30%
- GD Double circulating pump gaskets for glycol >30%
- FE Antifreeze heater for evaporator
- FX Antifreeze heater for evaporator and pipes
- FB Antifreeze heater for evaporator/tank
- FQ Antifreeze heater on evaporator/tank and pipes
- FZ Antifreeze heater for evaporator, single pump and pipes
- FH Antifreeze heater for evaporator, double pump and pipes
- FU Antifreeze heater for evaporator/tank, single pump and pipes
- FD Antifreeze heater for evaporator/tank, double pump and pipes
- II Inverter on one compressor and soft start for other compressors
- ID Inverter on all compressors
- SS Soft start
- WM Web Monitoring - Wireless remote monitoring (GPRS/EDGE/4G/TCP-IP)
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- IAV Remote set-point, 0-10V signal
- IAA Remote set-point, 4-20mA signal
- IAS Remote signal for second set-point activation
- IDL Demand limit from digital input
- CP Potential free contacts
- MN High and low pressure gauges
Loose accessories
- CR Remote control panel
- RP Coils protection metallic guards
- FP Coils protection metallic guards with filter
- AG Rubber shock absorbers
- AM Spring shock absorbers
- FL Flow switch
Technical data
332 | 352 | 402 | 462 | 482 | 602 | 742 | 912 | 1202 | 1342 | 1522 | 1702 | 1822 | |||
Cooling STD versions | Cooling capacity (1) | kW | 263 | 313 | 359 | 413 | 464 | 574 | 696 | 839 | 959 | 1136 | 1264 | 1398 | 1533 |
Absorbed power (1) | kW | 82 | 96 | 114 | 131 | 146 | 179 | 219 | 256 | 305 | 352 | 380 | 440 | 480 | |
EER (1) | 3,21 | 3,26 | 3,15 | 3,15 | 3,18 | 3,21 | 3,18 | 3,28 | 3,14 | 3,23 | 3,33 | 3,18 | 3,19 | ||
Cooling STD versions (EN14511) | Cooling capacity (1) | kW | 263 | 313 | 358 | 412 | 463 | 573 | 695 | 838 | 958 | 1135 | 1263 | 1397 | 1532 |
EER (1) | 3,17 | 3,22 | 3,10 | 3,11 | 3,14 | 3,17 | 3,14 | 3,24 | 3,11 | 3,19 | 3,29 | 3,14 | 3,15 | ||
SEER (2) | 4,13 | 4,25 | 4,22 | 4,36 | 4,39 | 4,44 | 4,33 | 4,47 | 4,53 | 4,43 | 4,41 | 4,45 | 4,47 | ||
Energy Efficiency (2) | % | 162 | 167 | 166 | 171 | 173 | 175 | 170 | 176 | 178 | 174 | 173 | 175 | 176 | |
SEER with EC or ECH accessory (2) | 4,58 | 4,66 | 4,55 | 4,73 | 4,74 | 4,77 | 4,65 | 4,86 | 4,85 | 4,69 | 4,74 | 4,71 | 4,73 | ||
Energy Efficiency with EC or ECH accessory (2) | % | 180 | 183 | 179 | 186 | 187 | 188 | 183 | 191 | 191 | 185 | 187 | 185 | 186 | |
Cooling MC versions | Cooling capacity (1) | kW | 263 | 313 | 359 | 413 | 464 | 574 | 696 | 839 | 959 | 1136 | 1264 | 1398 | 1533 |
Absorbed power (1) | kW | 80 | 94 | 112 | 128 | 143 | 175 | 215 | 251 | 299 | 345 | 372 | 431 | 470 | |
EER (1) | 3,29 | 3,33 | 3,21 | 3,23 | 3,24 | 3,28 | 3,24 | 3,34 | 3,21 | 3,29 | 3,40 | 3,24 | 3,26 | ||
Cooling MC versions (EN14511) | Cooling capacity (1) | kW | 263 | 313 | 358 | 412 | 463 | 573 | 695 | 838 | 958 | 1135 | 1263 | 1397 | 1532 |
EER (1) | 3,25 | 3,29 | 3,15 | 3,18 | 3,20 | 3,25 | 3,20 | 3,31 | 3,17 | 3,25 | 3,36 | 3,20 | 3,21 | ||
SEER (2) | 4,14 | 4,26 | 4,23 | 4,34 | 4,39 | 4,43 | 4,33 | 4,48 | 4,53 | 4,42 | 4,41 | 4,46 | 4,47 | ||
Energy Efficiency (2) | % | 163 | 167 | 166 | 171 | 173 | 174 | 170 | 176 | 178 | 174 | 173 | 175 | 176 | |
SEER with EC or ECH accessory (2) | 4,14 | 4,26 | 4,23 | 4,34 | 4,39 | 4,43 | 4,33 | 4,48 | 4,53 | 4,42 | 4,41 | 4,46 | 4,47 | ||
Energy Efficiency with EC or ECH accessory (2) | % | 163 | 167 | 166 | 171 | 173 | 174 | 170 | 176 | 178 | 174 | 173 | 175 | 176 | |
Heating STD versions | Heating capacity (3) | kW | 272 | 324 | 372 | 428 | 480 | 594 | 721 | 869 | 993 | 1176 | --- | --- | --- |
Absorbed power (3) | kW | 81,0 | 95,0 | 113 | 129 | 143 | 177 | 218 | 253 | 302 | 348 | --- | --- | --- | |
COP (3) | 3,36 | 3,42 | 3,30 | 3,32 | 3,36 | 3,35 | 3,31 | 3,43 | 3,29 | 3,38 | --- | --- | --- | ||
Heating STD versions (EN14511) | Heating capacity (3) | kW | 273 | 324 | 373 | 429 | 481 | 595 | 722 | 870 | 994 | 1177 | --- | --- | --- |
COP (3) | 3,33 | 3,40 | 3,26 | 3,29 | 3,33 | 3,32 | 3,26 | 3,39 | 3,24 | 3,32 | --- | --- | --- | ||
SCOP (4) | 3,20 | 3,32 | 3,34 | 3,33 | 3,32 | 3,34 | 3,32 | 3,36 | 3,32 | 3,36 | --- | --- | --- | ||
Energy Efficiency (4) | % | 125 | 130 | 131 | 130 | 130 | 131 | 130 | 131 | 130 | 131 | --- | --- | --- | |
Compressor | Quantity | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Refrigerant circuits | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Capacity steps | n° | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | |
Evaporator | Water flow | l/s | 12,54 | 14,92 | 17,11 | 19,68 | 22,11 | 27,36 | 33,17 | 39,99 | 45,71 | 54,14 | 60,24 | 66,63 | 73,06 |
Pressure drops | kPa | 30 | 26 | 49 | 44 | 34 | 28 | 42 | 34 | 39 | 48 | 38 | 46 | 59 | |
Water connections | DN | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Unit with tank and pump | Pump available static pressure | kPa | 145 | 150 | 170 | 155 | 185 | 175 | 175 | 160 | 130 | 90 | 140 | 95 | 180 |
Tank water volume | l | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | --- | --- | --- | --- | --- | |
Water connections | DN | 100 | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | |
Sound pressure | STD versions (5) | dB(A) | 76 | 75 | 76 | 75 | 76 | 75 | 76 | 77 | 76 | 77 | 78 | 78 | 79 |
STD versions with SL accessory (5) | dB(A) | 72 | 72 | 73 | 72 | 73 | 72 | 73 | 74 | 73 | 74 | 75 | 75 | 76 | |
SSL versions (5) | dB(A) | 65,0 | 65,0 | 65,0 | 64,0 | 66,0 | 66,0 | 67,0 | 67,0 | 67,0 | 68,0 | --- | --- | --- | |
MC versions (5) | dB(A) | 75 | 75 | 75 | 75 | 76 | 75 | 76 | 76 | 76 | 77 | 77 | 77 | 78 | |
MC versions with SL accessory (5) | dB(A) | 72 | 72 | 72 | 72 | 73 | 72 | 73 | 73 | 73 | 74 | 74 | 74 | 75 | |
MC/SSL versions (5) | dB(A) | 65,0 | 65,0 | 65,0 | 64,0 | 65,0 | 65,0 | 66,0 | 67,0 | 67,0 | 67,0 | --- | --- | --- | |
Weights | Transport weight (6) | kg | 3562 | 3609 | 3708 | 4207 | 4782 | 5202 | 6496 | 7430 | 7484 | 8773 | 9640 | 10380 | 10800 |
Operating weight (6) | kg | 3690 | 3740 | 3850 | 4390 | 5070 | 5540 | 6790 | 8070 | 8170 | 9230 | 10160 | 10890 | 11270 |
Dimensions
332 | 352 | 402 | 462 | 482 | 602 | 742 | 912 | 1202 | 1342 | 1522 | 1702 | 1822 | |||
L | STD-MC | mm | 4400 | 4400 | 5000 | 5550 | 6200 | 6700 | 8900 | 11100 | 11100 | 11100 | 13400 | 13400 | 13400 |
SSL-MC/SSL | mm | 5550 | 5550 | 5550 | 6700 | 8900 | 8900 | 11100 | 11100 | 11100 | 13400 | --- | --- | --- | |
WP | mm | 5550 | 5550 | 5550 | 7750 | 7750 | 8900 | 10050 | 13400 | 13400 | 13400 | --- | --- | --- | |
WP/SSL | mm | 7750 | 7750 | 7750 | 8900 | 10050 | 10050 | 13400 | 13400 | 13400 | --- | --- | --- | --- | |
W | STD-SSL-MC-MC/SSL | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
H | STD-MC | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2500 | 2500 | 2500 | 2500 |
SSL-MC/SSL | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2500 | 2500 | 2500 | --- | --- | --- | |
WP | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2500 | --- | --- | --- | |
WP/SSL | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2500 | 2500 | --- | --- | --- | --- |
Notes
- 1 Chilled water from 12 to 7 °C, ambient air temperature 35 °C.
- 2 Seasonal energy efficiency of cooling at low temperature. According to EU Regulation n. 2016/2281.
- 3 Heated water from 40 to 45 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 4 Seasonal energy efficiency of heating at low temperature with average climatic conditions. According to EU Regulation n. 811/2013.
- 5 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- 6 Unit without tank and pump.
- N.B. (1) Weights of SSL and WP versions are specified on technical brochure.
- N.B. (2) Data of MC versions are specified on technical brochure.
Documents
- Product overview (EN) _ktk_dpl_over_2022_ENG_w.pdf
- Product guides (EN) KTK_Product_Guide_ENG_05_2022.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_technical_handbook_ENG_07.2022.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_commercial_ENG_07.2022.pdf
- Technical brochures 37_twa_332-1822_vv_y_a_ktb_179.6.pdf
- Installation, use and maintenance manuals (IT) IT_TWA_332_1822_VV_Y_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (IT) IT_TWA_332_1822_VV_J_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (EN) EN_TWA_332_1822_VV_Y_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (EN) EN_TWA_332_1822_VV_J_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (DE) DE_TWA_332_1822_VV_Y_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (DE) DE_TWA_332_1822_VV_J_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (FR) FR_TWA_332_1822_VV_Y_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (FR) FR_TWA_332_1822_VV_J_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (ES) ES_TWA_332_1822_VV_Y_A__KTM-179.6_REV2.pdf
- Installation, use and maintenance manuals (ES) ES_TWA_332_1822_VV_J_A__KTM-179.6_REV2.pdf