TWH 252-T÷2122-T VV/Y/A
A CLASS energy efficiency watercooled liquid Chillers with (Inverter) Screw compressors and shell and tube exchangers
The liquid Chillers of the TWH 252-T÷2122-T VV/Y/A series, with A CLASS energy efficiency and R134a refrigerant, are designed to satisfy the needs of the service sector or industrial systems requiring high power.
Equipped with latest generation Screw compressors, shell and tube exchangers and connections for condensation with cooling tower water or well water or with a Dry-Cooler, these units have a series of accessories which are factory fitted or supplied separately. Designed and produced to optimize the layout of each component so as to make any necessary maintenance operations more convenient, these units have an essential and compact structure intended for indoor installation. Furthermore, accessories as the Inverter control on one Screw compressor or both is also available for getting the highest efficiency at part load and a significant reduction of starting current.
The units are compliant to the 2021 ErP Regulation.
On request, units can be supplied with R513A refrigerant.
Versions
- TWH - Cooling only
- TWH/SSL - Super silenced cooling only
Power range
- 250-2143 kW
- 71.0-609 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Screw compressors with built-in oil separator, suction filter, crankcase heater, oil sight glass, thermal protection and stepless capacity steps.
- Shell and tube type condenser, with easily removable cast iron heads to enable access for maintenance operations. Each cooling circuit is supplied with an independent condenser. Water connections for cooling tower and Dry-Cooler operation; on request for well water.
- Shell and tube evaporator with two independent circuits on the refrigerant side and one on the water side, complete with water differential pressure switch.
- Cooling circuit shut-off valves on discharge and liquid line.
- Electronic expansion valve.
- Electronic high and low pressure gauges.
- R134a refrigerant. On request R513A refrigerant.
- Electrical board includes: main switch with door safety interlock, fuses, thermal protection relays for compressors.
- Microprocessor control and regulation system.
Accessories
Factory fitted accessories
- IM Automatic circuit breakers
- PV3 3-Way electronic pressostatic valve
- DSVHL Double relief safety valve with changeover switch on the high and on the low pressure side of each refrigerant circuit
- BT Low water temperature kit
- HR Desuperheater
- HRT Total heat recovery
- FE Antifreeze heater for evaporator
- II Inverter on one compressor and soft start for other compressors
- ID Inverter on all compressors
- SS Soft start
- DP Device for heat pump operation
- HTW Device for high temperature hot water production.
- WM Web Monitoring - Wireless remote monitoring (GPRS/EDGE/4G/TCP-IP)
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- IAV Remote set-point, 0-10V signal
- IAA Remote set-point, 4-20mA signal
- IAS Remote signal for second set-point activation
- IDL Demand limit from digital input
- CP Potential free contacts
- IVV 0-10V signal for the management of the electronic pressostatic valve source side
- MN High and low pressure gauges
Loose accessories
- CR Remote control panel
- AG Rubber shock absorbers
- AM Spring shock absorbers
- FL Flow switch
Technical data
252-T | 302-T | 362-T | 422-T | 502-T | 582-T | 672-T | 782-T | 902-T | 1042-T | 1182-T | 1342-T | 1492-T | 1662-T | 1872-T | 2122-T | |||
Cooling | Cooling capacity (1) | kW | 250 | 307 | 359 | 427 | 499 | 572 | 675 | 783 | 901 | 1040 | 1183 | 1342 | 1497 | 1662 | 1902 | 2143 |
Absorbed power (1) | kW | 46,2 | 58,1 | 65,4 | 78,1 | 85,0 | 101 | 121 | 137 | 157 | 182 | 205 | 235 | 255 | 293 | 355 | 374 | |
EER (1) | 5,41 | 5,28 | 5,49 | 5,47 | 5,87 | 5,66 | 5,58 | 5,72 | 5,74 | 5,71 | 5,77 | 5,71 | 5,87 | 5,67 | 5,36 | 5,73 | ||
Cooling (EN14511) | Cooling capacity (1) | kW | 250 | 307 | 359 | 427 | 499 | 571 | 674 | 782 | 901 | 1039 | 1182 | 1341 | 1496 | 1661 | 1901 | 2142 |
Absorbed power (1) | kW | 47,6 | 60,0 | 67,7 | 80,7 | 88,4 | 104 | 125 | 142 | 163 | 188 | 212 | 243 | 265 | 301 | 366 | 387 | |
EER (1) | 5,25 | 5,12 | 5,30 | 5,29 | 5,64 | 5,49 | 5,39 | 5,51 | 5,53 | 5,53 | 5,58 | 5,52 | 5,65 | 5,52 | 5,19 | 5,53 | ||
Compressor | Quantity | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Refrigerant circuits | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Capacity steps | n° | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | |
Evaporator | Water flow | l/s | 11,94 | 14,67 | 17,15 | 20,40 | 23,84 | 27,33 | 32,25 | 37,41 | 43,05 | 49,69 | 56,52 | 64,12 | 71,52 | 79,41 | 90,87 | 102 |
Pressure drops | kPa | 43 | 37 | 40 | 39 | 34 | 38 | 38 | 52 | 43 | 44 | 42 | 52 | 59 | 40 | 50 | 49 | |
Water connections | DN | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 300 | |
Condenser | Water flow | l/s | 14,15 | 17,44 | 20,28 | 24,13 | 27,90 | 32,15 | 38,03 | 43,96 | 50,55 | 58,38 | 66,32 | 75,35 | 83,71 | 93,41 | 108 | 120 |
Pressure drops | kPa | 19 | 27 | 32 | 35 | 37 | 37 | 34 | 40 | 39 | 41 | 37 | 40 | 35 | 32 | 42 | 41 | |
Water connections | DN | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 184 | 182 | 210 | 240 | 278 | 306 | 392 | 444 | 528 | 590 | 672 | 770 | 730 | 804 | 1296 | 1464 | |
Max. starting current | A | 200 | 218 | 245 | 282 | 347 | 383 | 471 | 559 | 564 | 653 | 784 | 893 | 912 | 992 | 1583 | 1667 | |
Weights | Transport weight | kg | 1983 | 2254 | 2423 | 2625 | 2943 | 3039 | 3715 | 4079 | 4862 | 5259 | 6070 | 6315 | 7843 | 8263 | 9713 | 10308 |
Operating weight | kg | 2140 | 2460 | 2620 | 2860 | 3260 | 3350 | 4110 | 4610 | 5520 | 6040 | 6820 | 7110 | 8790 | 9250 | 10700 | 11470 |
Dimensions
252-T | 302-T | 362-T | 422-T | 502-T | 582-T | 672-T | 782-T | 902-T | 1042-T | 1182-T | 1342-T | 1492-T | 1662-T | 1872-T | 2122-T | |||
L | STD/SSL | mm | 3700 | 3700 | 3700 | 3800 | 3900 | 3900 | 3900 | 4900 | 4900 | 4900 | 5300 | 5300 | 5550 | 5550 | 5550 | 5550 |
W | STD | mm | 1000 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 2000 | 2000 | 2000 | 2000 |
SSL | mm | 1200 | 1250 | 1250 | 1350 | 1350 | 1350 | 1400 | 1400 | 1450 | 1450 | 1550 | 1550 | 2150 | 2150 | 2150 | 2150 | |
H | STD | mm | 1800 | 1950 | 2050 | 2100 | 2150 | 2200 | 2300 | 2300 | 2400 | 2450 | 2600 | 2600 | 2650 | 2700 | 2700 | 2700 |
SSL | mm | 1800 | 1950 | 2050 | 2100 | 2150 | 2200 | 2300 | 2300 | 2400 | 2450 | 2600 | 2600 | 2650 | 2700 | 2700 | 2700 |
Notes
- 1 Chilled water from 12 to 7 °C, water temperature at the condenser from 30 to 35 °C.
- N.B. (1) Weights of SSL version are specified on technical brochure.
Documents
- Product overview (EN) _ktk_dpl_over_2022_ENG_w.pdf
- Product guides (EN) KTK_Product_Guide_ENG_05_2022.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_technical_handbook_ENG_07.2022.pdf
- Commercial leaflets (EN) _ktk_dpl_low_gwp_refrigerants_commercial_ENG_07.2022.pdf
- Technical brochures twh_252-T2122-T_vv_y_a_ktb_221_wJ8ZOYC.pdf
- Technical brochures 38_twa-fc_302-1622_vv-y_ktb_139_iK16YZA.pdf
- Installation, use and maintenance manuals (IT) IT_TWH_252_T_2122_T_VV_J_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (IT) IT_TWH_252_T_2122_T_VV_Y_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (EN) EN_TWH_252_T_2122_T_VV_J_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (EN) EN_TWH_252_T_2122_T_VV_Y_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (DE) DE_TWH_252_T_2122_T_VV_J_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (DE) DE_TWH_252_T_2122_T_VV_Y_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (FR) FR_TWH_252_T_2122_T_VV_J_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (FR) FR_TWH_252_T_2122_T_VV_Y_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (ES) ES_TWH_252_T_2122_T_VV_J_A__KTM-221_REV3.pdf
- Installation, use and maintenance manuals (ES) ES_TWH_252_T_2122_T_VV_Y_A__KTM-221_REV3.pdf